Prodotto in vendita
AIR JORDAN 4 SE “FIBA”
12 prodotti venduti nelle ultime 14 ore
Vendita veloce! Più di 12 persone hanno nel carrello
25 persone stanno visualizzando questo in questo momento
- Consegna Stimata : Fino a 10 giorni lavorativi
- Spedizione e Resi Gratuiti : Su tutti gli ordini oltre €150
- Resi IT gratuiti e facili.
- Politica di reso di 30 giorni.
Dressed in a Gym Red, White, Metallic Gold, and Obsidian color scheme. This Air Jordan 4 features a Gym Red upper with Obsidian detailing atop a White midsole. Highlighting the shoe are graphics inspired by the national flags from the participants of the tournament replacing the netting on the sides as well as on the lower tongue. Also added is a “For The Love of The Game” label on the inner tongue.
Additional Information
| Manufacturer Sku: | CL1184 617 |
| Release Date: | September 7, 2019 |
| Nickname: | FIBA |
| Gender: | Men’s |
| Colorway: | Gym Red/White-Metallic Gold-Obsidian |
| US Size | EU 40/M 7/W 8.5, EU 40.5/M 7.5/W 9, EU 41/M 8/W 9.5, M 8.5/W 10, M 9/W 10.5, M 9.5/W 11, M 10/W 11.5, M 10.5/W 12, M 11/W 12.5, M 12/W 13.5, M 13/W 14.5 |
|---|
| US M | US W | UK | EU |
|---|---|---|---|
|
4 |
5.5 | 3.5 | 36 |
| 4.5 | 6 | 4 | 36.5 |
| 5 | 6.5 | 4.5 | 37.5 |
| 5.5 | 7 | 5 | 38 |
| 6 | 7.5 | 5.5 | 38.5 |
| 6.5 | 8 | 6 | 39 |
| 7 | 8.5 | 6 | 40 |
| 7.5 | 9 | 6.5 | 40.5 |
| 8 | 9.5 | 7 | 41 |
| 8.5 | 10 | 7.5 | 42 |
| 9 | 10.5 | 8 | 42.5 |
| 9.5 | 11 | 8.5 | 43 |
| 10 | 11.5 | 9 | 44 |
| 10.5 | 12 | 9.5 | 44.5 |
| 11 | 12.5 | 10 | 45 |
| 11.5 | 13 | 10.5 | 45.5 |
| 12 | 13.5 | 11 | 46 |
| 12.5 | 14 | 11.5 | 47 |
| 13 | 14.5 | 12 | 47.5 |
| 14 | 15.5 | 13 | 48.5 |
| 15 | 16.5 | 14 | 49.5 |
















