Prodotto in vendita
Air Jordan 1 Low “Bred Toe”
6 prodotti venduti nelle ultime 4 ore
Vendita veloce! Più di 5 persone hanno nel carrello
24 persone stanno visualizzando questo in questo momento
- Consegna Stimata : Fino a 10 giorni lavorativi
- Spedizione e Resi Gratuiti : Su tutti gli ordini oltre €150
- Resi IT gratuiti e facili.
- Politica di reso di 30 giorni.
Dressed in a White, Black, and University Red color scheme. This low-top Air Jordan 1 features a Black Toe blocking with Red appearing on the toe box, ankle collar, heels, and rubber outsole. Black continues on the laces, tongues, liner, and insoles while having White leather side panels, Jumpman and rear Wings logos and midsole completes the design.
Additional Information
| Manufacturer Sku: | 553558-612 |
| Release Date: | December 8, 2021 |
| Nickname: | Bred Toe |
| Gender: | Men’s |
| Colorway: | White/Black-University Red |
| US Size | EU 36/M 4/W 5.5, EU 36.5/M 4.5/W 6, EU 37.5/M 5/W 6.5, EU 38/M 5.5/W 7, EU 38.5/M 6/W 7.5, EU 39/M 6.5/W 8, EU 40/M 7/W 8.5, EU 40.5/M 7.5/W 9, EU 41/M 8/W 9.5, M 8.5/W 10, M 9/W 10.5, M 9.5/W 11, M 10/W 11.5, M 11/W 12.5, M 12/W 13.5 |
|---|
| US M | US W | UK | EU |
|---|---|---|---|
|
4 |
5.5 | 3.5 | 36 |
| 4.5 | 6 | 4 | 36.5 |
| 5 | 6.5 | 4.5 | 37.5 |
| 5.5 | 7 | 5 | 38 |
| 6 | 7.5 | 5.5 | 38.5 |
| 6.5 | 8 | 6 | 39 |
| 7 | 8.5 | 6 | 40 |
| 7.5 | 9 | 6.5 | 40.5 |
| 8 | 9.5 | 7 | 41 |
| 8.5 | 10 | 7.5 | 42 |
| 9 | 10.5 | 8 | 42.5 |
| 9.5 | 11 | 8.5 | 43 |
| 10 | 11.5 | 9 | 44 |
| 10.5 | 12 | 9.5 | 44.5 |
| 11 | 12.5 | 10 | 45 |
| 11.5 | 13 | 10.5 | 45.5 |
| 12 | 13.5 | 11 | 46 |
| 12.5 | 14 | 11.5 | 47 |
| 13 | 14.5 | 12 | 47.5 |
| 14 | 15.5 | 13 | 48.5 |
| 15 | 16.5 | 14 | 49.5 |














